1. Endorsed by the MALAYSIA BOOK OF RECORDS for
‘The Longest Free Span Single Rope Cable Car – Total In Length – 919.5 meter’
One of the Steepest Gradient in the World – 42 degree
2. PRIX ACIER AWARDS 2005
‘Outstanding construction, architectural quality & technical proficiency of steel works’
‘Outstanding construction, architectural quality & technical proficiency of steel works’
3. FOOTBRIDGE AWARDS 2005
‘Winner for Technology LONGEST SPAN’
‘Winner for Technology LONGEST SPAN’
OPERATING HOURS
Monday – Thursday | 10.00am - 18.00pm |
Wednesday | 12.00pm - 18.00pm |
Friday – Sunday & Public Holiday | 09.30am - 19.00pm |
HANGING BRIDGE – The Facts
• Overall Distance | 125 m |
• Pylon Height | 82 m |
• Pylon foundation above sea-level | 605 m |
• Top of Pylon above sea-level | 687 m |
• Loading / Maximum Capacity | 2000 pax @ 4 person per m2 |
• Square Area | 500m2 |
• Construction Period (Aug 2003 – Aug 2004) | 12 months |
• Open to public | 27 Feb 2005 |
CABLE CAR SYSTEM FOR GUNUNG MACHINCANG
• Horizontal distance | 2079 m |
• Vertical rise | 680 m |
• Inclined distance | 2158 m |
• Haul rope diameter | 50 mm |
• Bull wheel diameter | 6.10 m |
• Passengers per-gondola | 6 persons |
• Design speed | 5 m/sec |
• Operating speed | 3 m/sec |
• Turn around trip time | 28 mins |
• Hourly capacity | 700 pax/hour |
• Numbers of stations | 3 |
• Numbers of ‘On-line Towers’ | 2 |
• Height of Tower 1 (nearest to Base Station) | 38 m |
• Height of Tower 2 | 70 m |
• Longest free span (between Tower 2 and Middle Station) | 950 m |
• Steepest gradient | 42 degrees |
• Construction period (April 2001 – August 2002) | 16 months |
• Testing & commissioning period (August – October ’02) | 3 months |
• Open to public (Free ride) – October 2002 | 1 months |
• Revenue collection commencing – (November ’02) | to-date |
2 comments:
adusss...
gayatnya...
=p
slm kenal....
bestnye.. teringin nak ke Langkawi jugak..huhu
Post a Comment